ImpExp-39~40 Plastics and Rubber.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

39~40 Plastics and Rubber.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
39011000 Monthly Year 59480599 91374095 1.5361 2536 KILOGRAM POLYETHYLENE HAVING A ..
39012000 Monthly Year 153932671 215256704 1.3983 1567 KILOGRAM POLYETHYLENE HAVING A ..
39013000 Monthly Year 52309087 98387275 1.8808 2443 KILOGRAM ETHYLENE-VINYL ACETATE..
39019010 Monthly Year 1331781 4708982 3.5358 5613 KILOGRAM ETHYLENE-VINYL ACETATE..
39019020 Monthly Year 55868735 74449115 1.3325 2772 KILOGRAM LINEARITY LOW DENSITY ..
39019090 Monthly Year 210884220 323722520 1.5350 1182 KILOGRAM OTHER ETHYLENE-VINYL..
39021000 Monthly Year 166437552 248005628 1.4900 1410 KILOGRAM POLYPROPYLENE, IN..
39022000 Monthly Year 11691332 30815424 2.6357 3754 KILOGRAM POLYISOBUTYLENE, IN..
39023010 Monthly Year 24898118 34573111 1.3885 3625 KILOGRAM ETHYLENE-PROPYLENE..
39023090 Monthly Year 10153949 19963884 1.9661 4262 KILOGRAM OTHER ETHYLENE..
39029000 Monthly Year 10400409 25261982 2.4289 3977 KILOGRAM OTHER POLYMERS OF..
39031100 Monthly Year 289672878 372470039 1.2858 1081 KILOGRAM EXPANSIBLE POLYSTYRENE..
39031910 Monthly Year 25009287 51365333 2.0538 3182 KILOGRAM MODIFIED POLYSTYRENE (..
39031990 Monthly Year 15143229 28513399 1.8829 3848 KILOGRAM OTHER POLYSTYRENE ..
39032000 Monthly Year 8930349 19648796 2.2002 4276 KILOGRAM STYRENE-ACRYLONITRILE ..
39033010 Monthly Year 11862633 30539941 2.5744 3771 KILOGRAM MODIFIED ACRYLONITRILE..
39033090 Monthly Year 11657299 22759876 1.9524 4102 KILOGRAM OTHER ACRYLONITRILE..
39039000 Monthly Year 12540558 43276062 3.4508 3372 KILOGRAM POLYMERS OF STYRENE,..
39041010 Monthly Year 8295036 21476942 2.5891 4175 KILOGRAM PASTE RESINS
39041090 Monthly Year 773974300 606157858 0.7831 711 KILOGRAM OTHER POLY, NOT MIXED ..
39042100 Monthly Year 25752488 45505496 1.7670 3316 KILOGRAM NON-PLASTICISED..
39042200 Monthly Year 69358828 107731976 1.5532 2346 KILOGRAM PLASTICISED POLYVINYL ..
39043000 Monthly Year 9486743 28516943 3.0059 3847 KILOGRAM VINYL CHLORIDE-VINYL..
39044000 Monthly Year 1748574 3735296 2.1361 5774 KILOGRAM VINYL CHLORIDE..
39045000 Monthly Year 36684 78516 2.1403 7251 KILOGRAM VINYLIDENE CHLORIDE..
39046100 Monthly Year 20566045 143681399 6.9863 2001 KILOGRAM ..
39046900 Monthly Year 28428198 279218590 9.8218 1316 KILOGRAM FLUORO-POLYMERS (EXCL...
39049000 Monthly Year 1181708 1952273 1.6520 6185 KILOGRAM POLYMERS OF..
39051200 Monthly Year 1942271 3040827 1.5656 5915 KILOGRAM POLYVINYL ACETATE, IN ..
39051900 Monthly Year 3657943 6790237 1.8562 5330 KILOGRAM POLYVINYL ACETATE, IN ..

Current:1/10Page  Home  Previous  Next  LastPage  JumpPage