HS Code | Monthly | Year | Quantity | Value | Price | Rank | Unit | Product |
01012100 | Monthly | Year | 0 | 0 | 0 | Kg | Live pure-bred.. | |
01012100 | Monthly | Year | 0 | 0 | 0 | Kg | Live pure-bred.. | |
01012100 | Monthly | Year | 0 | 0 | 0 | Kg | Live pure-bred.. | |
01012900 | Monthly | Year | 19105 | 170600 | 8.9295 | 7084 | KILOGRAM | LIVE HORSES, NOT PURE-.. |
01013010 | Monthly | Year | 0 | 0 | 0 | Kg | Live pure-bred.. | |
01013090 | Monthly | Year | 18530 | 120000 | 6.4759 | 7162 | KILOGRAM | LIVE ASSES, NOT PURE.. |
01019000 | Monthly | Year | 0 | 0 | 0 | Kg | Live mules and hinnies | |
01022100 | Monthly | Year | 0 | 0 | 0 | Kg | Live pure-bred.. | |
01022900 | Monthly | Year | 0 | 0 | 0 | Kg | Live cattles, not pure.. | |
01023100 | Monthly | Year | 2400 | 16357 | 6.8154 | 7447 | KILOGRAM | LIVE PURE-BRED.. |
01023900 | Monthly | Year | 0 | 0 | 0 | Kg | Live buffaloes, not.. | |
01029010 | Monthly | Year | 0 | 0 | 0 | Kg | Other live pure-bred.. | |
01029090 | Monthly | Year | 11995690 | 59639883 | 4.9717 | 3027 | KILOGRAM | OTHER LIVE BOVINE.. |
01031000 | Monthly | Year | 151684 | 852772 | 5.6220 | 6626 | KILOGRAM | LIVE PURE-BRED.. |
01039110 | Monthly | Year | 0 | 0 | 0 | Kg | Live swine wt.<10kg,.. | |
01039120 | Monthly | Year | 966152 | 4056582 | 4.1986 | 5715 | KILOGRAM | LIVE SWINE 10KGâ¤WT... |
01039200 | Monthly | Year | 177772029 | 478444344 | 2.6913 | 868 | KILOGRAM | LIVE SWINE WT.â¥50KG.. |
01041010 | Monthly | Year | 1100 | 4695 | 4.2681 | 7543 | KILOGRAM | LIVE PURE-BRED.. |
01041090 | Monthly | Year | 0 | 0 | 0 | Kg | Live sheep, not pure.. | |
01042010 | Monthly | Year | 0 | 0 | 0 | Kg | Live pure-bred.. | |
01042090 | Monthly | Year | 144454 | 1206090 | 8.3493 | 6457 | KILOGRAM | LIVE GOATS, NOT PURE.. |
01051110 | Monthly | Year | 280 | 5545 | 19.803 | 7534 | KILOGRAM | LIVE CHICKENâ¤185G.. |
01051190 | Monthly | Year | 75757 | 440543 | 5.8152 | 6842 | KILOGRAM | LIVE CHICKENâ¤185G, .. |
01051210 | Monthly | Year | 0 | 0 | 0 | Kg | Live turkeys≤185g,.. | |
01051290 | Monthly | Year | 0 | 0 | 0 | Kg | Live turkeys≤185g,.. | |
01051310 | Monthly | Year | 0 | 0 | 0 | Kg | Live ducks≤185g for.. | |
01051390 | Monthly | Year | 0 | 0 | 0 | Kg | Live ducks≤185g, not .. | |
01051410 | Monthly | Year | 0 | 0 | 0 | Kg | Live geese≤185g for.. | |
01051490 | Monthly | Year | 0 | 0 | 0 | Kg | Live geese≤185g, not .. | |
01051510 | Monthly | Year | 0 | 0 | 0 | Kg | Live guinea fowls≤185.. | |
![]() |
Current:1/46Page Home Previous Next LastPage JumpPage | ![]() |