ImpExp-25~29 Mineral, Inorganic and Organic Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

25~29 Mineral, Inorganic and Organic Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
29400090 Monthly Year 20795455 65133892 3.1321 2945 KILOGRAM
29411011 Monthly Year 10741 274816 25.585 6972 KILOGRAM AMPICILLIN
29411012 Monthly Year 1243682 32167546 25.864 3694 KILOGRAM AMPICILLIN TRIHYDRATE
29411019 Monthly Year 83089 7269186 87.486 5278 KILOGRAM AMPICILLIN SALTS
29411091 Monthly Year 754050 18796024 24.926 4325 KILOGRAM AMOXYLILLIN
29411092 Monthly Year 11355854 295938128 26.060 1262 KILOGRAM AMOXYCILLIN TRIHYDRATE
29411093 Monthly Year 11535687 285578259 24.756 1295 KILOGRAM 6-AMINOPENICILLANIC..
29411094 Monthly Year 32500 985872 30.334 6559 KILOGRAM PENICILLINS V
29411095 Monthly Year 5030 377738 75.097 6877 KILOGRAM SULFOBENZYLPENICILN
29411096 Monthly Year 340 34220 100.64 7363 KILOGRAM CLOXACILLIN
29411099 Monthly Year 10207315 189526794 18.567 1697 KILOGRAM PENICILLINS&DERIVS..
29412000 Monthly Year 1905159 47384877 24.871 3267 KILOGRAM STREPTOMYCINS&THEIR..
29413011 Monthly Year 6029 117420 19.475 7167 KILOGRAM TETRACYCLINE
29413012 Monthly Year 1234162 26875642 21.776 3904 KILOGRAM TETRACYCLINE SALTS
29413020 Monthly Year 14059675 327094866 23.264 1175 KILOGRAM TETRACYCLINE..
29414000 Monthly Year 2711061 186673769 68.856 1708 KILOGRAM CHLORAMPHENICOL AND..
29415000 Monthly Year 2339602 180131247 76.992 1741 KILOGRAM ERYTHROMYCIN&ITS..
29419010 Monthly Year 403443 48076149 119.16 3254 KILOGRAM GENTAMICIN&ITS..
29419020 Monthly Year 114782 7270782 63.344 5277 KILOGRAM KANAMYCIN&ITS..
29419030 Monthly Year 323472 29005304 89.668 3831 KILOGRAM RIFAMPICIN&ITS..
29419040 Monthly Year 1769425 182629768 103.21 1731 KILOGRAM LINCOMYCIN&ITS..
29419052 Monthly Year 614603 29187072 47.489 3822 KILOGRAM CEFALEXIN&ITS SALTS
29419053 Monthly Year 306823 38609812 125.83 3495 KILOGRAM CEFAZOLIN&ITS SALTS
29419054 Monthly Year 224968 12729294 56.582 4734 KILOGRAM CEFRADINE&ITS SALTS
29419055 Monthly Year 1741514 146223753 83.963 1982 KILOGRAM CEFTRIAXONE&ITS SALTS
29419056 Monthly Year 75932 12171862 160.29 4796 KILOGRAM CEFOPERAZONE&ITS SALTS
29419057 Monthly Year 153619 16588967 107.98 4458 KILOGRAM CEFOTAXIME&ITS SALTS
29419058 Monthly Year 25562 4997873 195.51 5572 KILOGRAM CEFACLOR&ITS SALTS
29419059 Monthly Year 499205 102563456 205.45 2392 KILOGRAM CEPHAMYCIN&ITS..
29419060 Monthly Year 35440 2837179 80.055 5960 KILOGRAM MIDECAMYCIN&ITS..

Current:35/36Page  Home  Previous  Next  LastPage  JumpPage