ImpExp-30~38 Other Chemicals.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

30~38 Other Chemicals.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
30039010 Monthly Year 19656 849364 43.211 6628 KILOGRAM MEDICAMENTS OF SULFA..
30039020 Monthly Year 26488 198396 7.4900 7047 KILOGRAM MEDICAMENTS OF..
30039090 Monthly Year 24090372 261511878 10.855 1365 KILOGRAM OTHER MEDICAMENTS..
30041011 Monthly Year 3418989 22548847 6.5951 4115 KILOGRAM MEDICAMENTS OF..
30041012 Monthly Year 2687466 44633044 16.607 3342 KILOGRAM MEDICAMENTS OF..
30041013 Monthly Year 205150 5143786 25.073 5551 KILOGRAM MEDICAMENTS OF..
30041019 Monthly Year 5177772 32420271 6.2614 3686 KILOGRAM MEDICAMENTS OF OTHR..
30041090 Monthly Year 2285104 20986184 9.1839 4198 KILOGRAM MEDICAMENTS OF..
30042011 Monthly Year 549953 4803109 8.7336 5596 KILOGRAM MEDICAMENTS OF..
30042012 Monthly Year 257915 5429951 21.053 5503 KILOGRAM MEDICAMENTS OF..
30042013 Monthly Year 8065 526170 65.241 6785 KILOGRAM MEDICAMENTS OF..
30042014 Monthly Year 1100 24776 22.523 7395 KILOGRAM MEDICAMENTS OF..
30042015 Monthly Year 5474 2606414 476.14 6017 KILOGRAM MEDICAMENTS OF..
30042016 Monthly Year 670118 12537217 18.708 4755 KILOGRAM MEDICAMENTS OF..
30042017 Monthly Year 4121548 37238318 9.0350 3537 KILOGRAM MEDICAMENTS OF..
30042018 Monthly Year 90888 2364557 26.016 6075 KILOGRAM MEDICAMENTS OF..
30042019 Monthly Year 1035038 20121756 19.440 4251 KILOGRAM MEDICAMENTS OF OTHER..
30042090 Monthly Year 19118523 166103477 8.6880 1819 KILOGRAM MEDICAMENTS OF OTHER..
30043110 Monthly Year 109640 40570163 370.03 3445 KILOGRAM MEDICAMENTS OF..
30043190 Monthly Year 440402 182788696 415.04 1730 KILOGRAM MEDICAMENTS OF OTHER..
30043200 Monthly Year 2156556 36464148 16.908 3562 KILOGRAM MEDICAMENTS OF ADRENAL..
30043900 Monthly Year 472183 34069982 72.154 3640 KILOGRAM MEDICAMENTS OF OTHER..
30044010 Monthly Year 308181 5719821 18.559 5455 KILOGRAM MEDICAMENTS OF QUININE..
30044090 Monthly Year 246467 5416560 21.976 5507 KILOGRAM MEDICAMENTS OF..
30045000 Monthly Year 8878911 64246314 7.2358 2960 KILOGRAM MEDICAMENTS OF..
30049010 Monthly Year 1264366 25887846 20.474 3944 KILOGRAM MEDICAMENTS CONTAINING..
30049020 Monthly Year 3306 546179 165.20 6772 KILOGRAM MEDICAMENTS CONTAINING..
30049051 Monthly Year 495235 2462119 4.9716 6046 KILOGRAM CHINESE MEDICATED..
30049052 Monthly Year 2451 33388278 13622. 3658 KILOGRAM PIEN TZU HUANG, FOR..
30049053 Monthly Year 44544 5878024 131.95 5442 KILOGRAM BAI YAO, FOR RETAIL..

Current:2/15Page  Home  Previous  Next  LastPage  JumpPage