ImpExp-39~40 Plastics and Rubber.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

39~40 Plastics and Rubber.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
39089090 Monthly Year Kg
39091000 Monthly Year 21225517 25021527 1.1788 3988 KILOGRAM UREA RESINS; THIOUREA ..
39092000 Monthly Year 31654624 44205947 1.3965 3351 KILOGRAM MELAMINE RESINS, IN..
39093010 Monthly Year 382162089 607725032 1.5902 709 KILOGRAM POLYMERIC MDI OR CRUDE..
39093090 Monthly Year 5741825 7443255 1.2963 5260 KILOGRAM OTHER AMINO RESINS, IN..
39094000 Monthly Year 80853818 136974016 1.6940 2046 KILOGRAM PHENOLIC RESINS, IN..
39095000 Monthly Year 150192878 383523400 2.5535 1058 KILOGRAM POLYURETHANES, IN..
39100000 Monthly Year 131974698 403204988 3.0551 1005 KILOGRAM SILICONES IN PRIMARY..
39111000 Monthly Year 152777144 265235701 1.7360 1354 KILOGRAM PETROLEUM/COUMARONE..
39119000 Monthly Year 66841701 261331635 3.9097 1366 KILOGRAM POLYSULPHIDES,..
39121100 Monthly Year 14134084 47545935 3.3639 3265 KILOGRAM NON-PLASTICISED..
39121200 Monthly Year 376545 1601424 4.2529 6295 KILOGRAM PLASTICISED CELLULOSE ..
39122000 Monthly Year 24277057 75788325 3.1218 2751 KILOGRAM CELLULOSE NITRATES ..
39123100 Monthly Year 79030291 182170202 2.3050 1733 KILOGRAM CARBOXYMETHYLCELLULOSE..
39123900 Monthly Year 40659300 170430599 4.1916 1798 KILOGRAM OTHER CELLULOSE ETHERS..
39129000 Monthly Year 13491622 47961617 3.5549 3257 KILOGRAM CELLULOSE&ITS CHEMICAL..
39131000 Monthly Year 60950 613139 10.059 6733 KILOGRAM ALGINIC ACID, ITS..
39139000 Monthly Year 116480235 392213753 3.3672 1032 KILOGRAM NATURAL&MODIFIED..
39140000 Monthly Year 92299984 202560461 2.1945 1632 KILOGRAM ION-EXCHANGERS BASED..
39151000 Monthly Year 2324758 5065582 2.1789 5565 KILOGRAM WASTE, PARINGS&SCRAP, ..
39152000 Monthly Year 52752 46029 0.8725 7332 KILOGRAM WASTE, PARINGS&SCRAP, ..
39153000 Monthly Year 2838051 7648858 2.6951 5237 KILOGRAM WASTE, PARINGS&SCRAP, ..
39159010 Monthly Year 247417 123949 0.5009 7155 KILOGRAM WASTE AND SCRAP OF..
39159090 Monthly Year 25021564 58141294 2.3236 3044 KILOGRAM WASTE AND SCRAP OF..
39161000 Monthly Year 28087346 42355923 1.5080 3399 KILOGRAM MONOFILAMENT&RODS..
39162010 Monthly Year 82378295 132273661 1.6056 2090 KILOGRAM PROFILE SHAPES OF..
39162090 Monthly Year 43916290 74530332 1.6970 2771 KILOGRAM MONOFILAMENT&RODS..
39169010 Monthly Year 6032379 31551844 5.2304 3721 KILOGRAM MONOFILAMENT&RODS..
39169090 Monthly Year 34802346 125065925 3.5936 2156 KILOGRAM MONOFILAMENT&RODS..
39171000 Monthly Year 1244331 15802246 12.699 4513 KILOGRAM ARTIFICIAL GUTS OF..

Current:3/10Page  Home  Previous  Next  LastPage  JumpPage