ImpExp-39~40 Plastics and Rubber.
Skype +1 ( 626 ) 671 4771
Our Products  |  Contact US

39~40 Plastics and Rubber.

01~24 Agriculture, Livestock, Food , Beverage.25~29 Mineral, Inorganic and Organic Chemicals.
30~38 Other Chemicals.39~40 Plastics and Rubber.
41~83 Metal, Textile, Leather, Wood, Paper, etc.84~85 Machinery and Mechanical Appliances.
86~89 Vehicles, Cars, Transport Equipment.90~98 Instruments, Apparatus, Arms, Arts, Others.


HS Code Monthly Year Quantity Value Price Rank Unit Product
40116300 Monthly Year 26932824 75641744 2.8085 2753 KILOGRAM NEW PNMTC RBBR TYRES..
40116900 Monthly Year 9436353 27570451 2.9217 3874 KILOGRAM OTHER NEW PNEUMATIC..
40119200 Monthly Year 18802629 46487293 2.4723 3295 KILOGRAM NEW PNEUMATIC RBBR..
40119300 Monthly Year 60102950 133654490 2.2237 2073 KILOGRAM NEW PNEUMATIC RBBR..
40119400 Monthly Year 114301113 314862297 2.7546 1210 KILOGRAM NEW PNEUMATIC RBBR..
40119900 Monthly Year 92150157 270015831 2.9301 1344 KILOGRAM NEW PNEUMATIC RBBR..
40121100 Monthly Year 1307342 3963438 3.0316 5738 KILOGRAM RETREADED TYRES OF..
40121200 Monthly Year 1999613 5454978 2.7280 5492 KILOGRAM RETREADED TYRES OF..
40121300 Monthly Year 804704 12356908 15.355 4777 KILOGRAM RETREADED TYRES OF..
40121900 Monthly Year 825106 4742232 5.7474 5606 KILOGRAM RETREADED TYRES OF..
40122010 Monthly Year 1567848 3349223 2.1361 5847 KILOGRAM USED PNEUMATIC TYRES..
40122090 Monthly Year 3122997 6669863 2.1357 5348 KILOGRAM USED PNEUMATIC TYRES..
40129010 Monthly Year 957813 17059020 17.810 4422 KILOGRAM SOLID/CUSHION RUBBER..
40129020 Monthly Year 13577325 27028814 1.9907 3899 KILOGRAM SOLID/CUSHION RUBBER..
40129090 Monthly Year 35641575 98369065 2.7599 2444 KILOGRAM SOLID/CUSHION RUBBER..
40131000 Monthly Year 50670969 156096680 3.0805 1890 KILOGRAM INNER TUBES, OF RUBBER..
40132000 Monthly Year 40492483 179850505 4.4415 1743 KILOGRAM INNER TUBES, OF RUBBER..
40139010 Monthly Year 435 16695 38.379 7444 KILOGRAM INNER TUBES, OF RUBBER..
40139090 Monthly Year 69537062 192888375 2.7738 1673 KILOGRAM INNER TUBES, OF RUBBER..
40141000 Monthly Year 8075194 81741847 10.122 2663 KILOGRAM SHEATH CONTRACEPTIVES
40149000 Monthly Year 10173902 59056486 5.8047 3033 KILOGRAM HYGIENIC OR..
40151100 Monthly Year 37801052 222693096 5.8911 1527 KILOGRAM SURGICAL GLOVES
40151900 Monthly Year 49283166 291580457 5.9164 1272 KILOGRAM GLOVES OF VULCANIZED..
40159010 Monthly Year 115277 962115 8.3461 6570 KILOGRAM VULCANIZED RUBBER..
40159090 Monthly Year 3435002 30151043 8.7775 3785 KILOGRAM VULCANIZED RUBBER..
40161010 Monthly Year 626171 10244349 16.360 4988 KILOGRAM ARTICLES OF VULCANIZED..
40161090 Monthly Year 16250210 110266096 6.7855 2315 KILOGRAM OTHER ARTICLES OF..
40169100 Monthly Year 59404500 132450430 2.2296 2086 KILOGRAM FLOOR COVERINGS&MATS..
40169200 Monthly Year 38454262 131716310 3.4252 2092 KILOGRAM ERASERS, OF VULCANIZED..
40169310 Monthly Year 34905502 486921414 13.949 857 KILOGRAM GASKETS, WASHERS&OTHER..

Current:9/10Page  Home  Previous  Next  LastPage  JumpPage